name 名前 | reserved numbers (c-digits / elapsed days) 予約されている数 (c-桁数 / 経過日数) |
---|---|
loader3229 | 23336_244 (c137 / 107) |
Bart Jans | 20003_267 (c203 / 96) |
Mehrshad Alipour | 37771_265 (c223 / 37), 39991_289 (c290 / 19), 24443_262 (c263 / 13), 40001_275 (c165 / 12), 33313_264 (c163 / 10), 11191_228 (c187 / 9), 13333_325 (c177 / 8), 37771_273 (c206 / 5), 67777_262 (c263 / 5) |
ebina | 37773_259 (c157 / 13) |
Thomas Kozlowski | 51113_208 (c159 / 4), 57777_208 (c153 / 4), 90008_209 (c153 / 4), 82223_208 (c154 / 4), 44494_209 (c154 / 4) |
Bob Backstrom | 97773_210 (c179 / 3), 94441_210 (c179 / 3), 94447_210 (c178 / 2), 77727_211 (c177 / 2), 81116_213 (c151 / 0), 57775_211 (c200 / 0), 25558_211 (c198 / 0), 22252_224 (c151 / 0) |
plain text version プレーンテキスト版 |
The following contributions have been received. Please wait until factor tables are updated. 以下の投稿を受け付けました。素因数分解表が更新されるまでお待ちください。
name 名前 | submitted numbers (c-digits = prime factors) 投稿された数 (c-桁数 = 素因数) |
---|---|
Bob Backstrom | 43331_214 (c151 = 120163754940256427890436146909277249569751235187<48> × ......), 44474_214 (c151 = 4471964817736563479389052457778418216102683145415977121155421872047<67> × ......) |
Mehrshad Alipour | 37779_243 (c163 = 118070323414796062812569061414330502009175132980104900064585066088639226695639351<81> × ......) |
plain text version プレーンテキスト版 |